M3 NDS roms/2101-2150
From M3 Wiki
Revision as of 01:21, 4 August 2009 by 99.241.214.5 (Talk)
==NOTE TO READERS==
How to Post
Please post in this way:
The first ROM is working, the second one is running, the third one doesn't work and the fourth one is not yet tested.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Trashman) | 1.8 | 10 | SD/CF | (Trim Rom, 4xDMA) |
| xxxx | Rom that runs (E) (Eternity) | 2.4 | 13 | CF | (Trim Rom, |
| xxxx | Rom that doesn't work (U) (WRG) | 1.8 | 10 | (Black screen) | |
| xxxx | Rom that is untested (J) (Independent) |
NOTE: Mini-SD is the same as SD. Please just write SD.
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info | |
|---|---|---|---|---|---|---|
| 2101 | Brain Assist (E) (M5) (EXiMiUS) | 36 | 35 | SD | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2102 | Best of Tests (U) (SQUiRE) | |||||
| 2103 | Lets Ride Friends Forever (U) (SQUiRE) | |||||
| 2104 | Chou Gekijou Ban Keroro Gunsou 3 - Action Tenkuu Daibouken de Arimasu (J) (6RZ) | |||||
| 2105 | The Spiderwick Chronicles (E) (M5) (SQUiRE) | |||||
| 2106 | Command and Destroy (U) (XPA) | 35 | 35 | SD | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2107 | Final Fantasy Crystal Chronicles Rings Of Fate (U) (HugeCock) | 36 | 35 | SD/CF | (Trim Rom, 4xDMA, Force R/W, Software Reset) After 10 Minutes of playing when switching to a new screen the game restarts. However, you can disable the timer causing this with an IPS patch located here. The patch can be applied using for instance JIPS
If this doesn't work for you (it didn't for me), download a file called modfix.exe. Just drag the original .nds file over modfix.exe in Windows Explorer(don't rename the original .nds file or anything) and it will be patched. Than write the NDS as usual using M3 Game Manager and it will work. | |
| 2108 | Ninja Reflex (U) (SQUiRE) | |||||
| 2109 | Dragon Quest Monsters: Joker (E) (EXiMiUS) | 36 | 35 | SD/CF | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2110 | Powerplay Tennis (U) (SirVG) | 35 | 35 | SD/CF | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2111 | Barnyard Blast (U) (SirVG) | |||||
| 2112 | Build A Bear Workshop (E) (XPA) | |||||
| 2113 | Making Magic Fun (E) (XPA) | 36 | 35 | SD | (Trim Rom, 4xDMA, Force R/W, | |
| 2114 | Bunnyz (E) (M6) (SQUiRE) | 35 | 35 | SD | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2115 | Insecticide (U) (SQUiRE) | |||||
| 2116 | My Puppy Shop (E) (M8) (SQUiRE) | |||||
| 2117 | Imagine Figure Skater (U) (SQUiRE) | 36 | 35 | CF | (Trim Rom, | |
| 2118 | Petz Bunnyz (U) (SQUiRE) | 35 | 36 | SD | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2119 | Nanostray 2 (U) (Micronauts) | 36 | 35 | SD/CF | (Trim Rom, 4xDMA, Force R/W, Software Reset) When not using normal, slowdown may occur ingame. | |
| 2120 | My little Baby (E) (M2) (SQUiRE) | 35e | 35 | SD | (Normal, Force R/W) | |
| 2121 | Fish Tycoon (E) (XPA) | |||||
| 2122 | Bomberman Land Touch 2 (E) (XPA) | 35 | 35 | CF | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2123 | Ninja Reflex (E) (M5) (SQUiRE) | 35 | 35 | SD | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2124 | Dr Reiner Knizias Brainbenders (E) (M5) (SQUiRE) | |||||
| 2125 | Mr Bean (E) (M11) (SQUiRE) | 35 | 35 | SD | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2126 | Betty Boops Double Shift (E) (M5) (SQUiRE) | 36 | 35 | SD | (Trim Rom, 4xDMA, Force R/W, Software Reset) | |
| 2127 | Puppy Luv Animal Tycoon (E) (M3) (EXiMiUS) | |||||
| 2128 | Nancy Drew The Deadly Secret Of Olde World Park (E) (M5) (EXiMiUS) | 36 | 35 | SD | Trim Rom, 4xDMA, Software Reset, Force R/W | |
| 2129 | Pro Evolution Soccer 2008 (U) (SQUiRE) | |||||
| 2130 | Kage no Densetsu PROPER (J) (Caravan) | |||||
| 2131 | Holly Hobbie and Friends (E) (M5) (SQUiRE) | |||||
| 2132 | Chicken Hunter (U) (JunkRat) | |||||
| 2133 | Call of Duty 4 Modern Warfare (J) (Caravan) | |||||
| 2134 | Contra Dual Spirits (J) (Caravan) | |||||
| 2135 | Mahou ni Kakerarete (J) (Caravan) | |||||
| 2136 | Doraemon Nobita to Midori no Kyojinhei (J) (Caravan) | 36 | SD | |||
| 2137 | Hana to Ame to Taiyou to Owaranai Rakuen (J) (Caravan) | |||||
| 2138 | Eigo wo Taberu Fushigi na Ikimono - Marsh PROPER (J) (iND) | |||||
| 2139 | Eiken Ou - 2 Kyuu Hen (J) (6RZ) | |||||
| 2140 | Hiromiti Onisan no Oyako Taiso Navy (J) (6RZ) | |||||
| 2141 | Miyamoto Sansuu Kyoushitsu no Kyouzai - Kenkunaru Puzzle DS Han (J) (6RZ) | |||||
| 2142 | Nakamura Akira Kanshuu - Indo Shiki Keisan Drill DS (J) (6RZ) | |||||
| 2143 | Ojaru Maru DS - Ojaru to Okeiko Aiueo (J) (6RZ) | |||||
| 2144 | Rekishi Gunsou Presents - Monoshiri Sengoku Ou (J) (6RZ) | |||||
| 2145 | Super Lite 2500 - Tokyo Odaiba Casino (J) (6RZ) | |||||
| 2146 | DS Bimoji Training (J) (Caravan) | 36a | 35 | SD | (Trim Rom, 1xDMA, Force R/W, Software Reset) (Sound glitches, more severe if 4xDMA is used) | |
| 2147 | Takahashi Shoten Kanshuu - Saihinshutsu SPI Perfect Mondaishuu (J) (6RZ) | |||||
| 2148 | Two Hands Master (K) (UCC) | |||||
| 2149 | Shrek Ogritos y Drasnos (S) (EXiMiUS) | |||||
| 2150 | Mi Experto en Ingles (S) (EXiMiUS) | 36 | 35 | SD | Trim Rom, 4xDMA, Software Reset, Force R/W |

