M3 gba roms/0901-1000
From M3 Wiki
How to Post
Please post in this way
Top ROM is working, middle is running, and bottom does not work.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Capital) | 1.8 | 10 | SD/CF | All M3 Special Effect Menu options work. GBATA ROM trimming is safe. |
| xxxx | Rom that runs (E) (Venom) | 2.4 | 13 | CF | M3 Special Effect Menu is unavailable. |
| xxxx | Rom that doesn't work (U) (Trashman) | 1.8 | 10 | Freezes. | |
| xxxx | Rom that is untested (J) (Independent) |
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0901 | Tom and Jerry in Infurnal Escape (U) | ||||
| 0902 | Megaman & Bass (U) | 30a | 30 | SD | All M3 Special Effect Menu options work. |
| 0903 | Sega Rally Championship (U) | ||||
| 0904 | Defender - For All Mankind (E) (M5) | ||||
| 0905 | Crash Bandicoot 2 - N-Tranced (E) (M6) | ||||
| 0906 | Sonic Advance 2 (U) (M6) | ||||
| 0907 | Pokemon - Ruby Version (U) | 30a | 30 | SD | M3 Special Effect Menu is unavailable. |
| 0908 | Yu-Gi-Oh! Duel Monsters 8 - Hametsu no Daijashin (J) | ||||
| 0909 | Made in Wario (J) | ||||
| 0910 | 007 - NightFire (UE) (M3) | ||||
| 0911 | Bratz (U) (M3) | ||||
| 0912 | Muppets, The - On With the Show! (UE) (M6) [b] | ||||
| 0913 | Piglet's Big Game (U) [b] | ||||
| 0914 | Lost Vikings, The (E) (M4) [b] | ||||
| 0915 | Dr. Muto (E) (M5) [b] | ||||
| 0916 | Sonic Advance 2 (E) (M6) | ||||
| 0917 | Samurai Jack - The Amulet of Time (UE) | ||||
| 0918 | MLB SlugFest 20-04 (U) [b] | ||||
| 0919 | From TV Animation One Piece - Mezase! King of Berry (J) | ||||
| 0920 | Daredevil (G) | ||||
| 0921 | Bruce Lee - Return of the Legend (E) (M5) | ||||
| 0922 | Animal Snap - Rescue Them 2 By 2 (E) | ||||
| 0923 | Ultimate Brain Games (UE) | ||||
| 0924 | Sister Princess - RePure (J) | ||||
| 0925 | Castleween (E) (M5) | ||||
| 0926 | Superman - Countdown to Apokolips (U) [b] | ||||
| 0927 | Super Puzzle Fighter II Turbo (E) | ||||
| 0928 | Shimura Ken no Baka Tonosama - Bakushou Tenka Touitsu Game (J) | ||||
| 0929 | Inukko Club (J) | ||||
| 0930 | Dragon Quest Monsters - Caravan Heart (J) | ||||
| 0931 | Jimmy Neutron vs. Jimmy Negatron (G) | ||||
| 0932 | Gremlins - Stripe vs Gizmo (E) (M6) | ||||
| 0933 | Shin Megami Tensei (J) | ||||
| 0934 | Quiere Ser Millonario (S) | ||||
| 0935 | Driver 2 Advance (U) | ||||
| 0936 | Ed, Edd n Eddy - Jawbreakers! (U) [b] | ||||
| 0937 | Super Monkey Ball Jr. (E) (M5) | ||||
| 0938 | Santa Claus Saves the Earth (E) | ||||
| 0939 | Medabots - Rokusho Version (E) [b] | ||||
| 0940 | Golden Sun 2 - The Lost Age (U)(MegaROMs) | 29 | 29 | CF/SD | M3 Special Effects Menu is unavailable. |
| 0941 | Ninja Cop (E) | ||||
| 0942 | Disney Princess (U) | ||||
| 0943 | Bomberman Max 2 - Blue Advance (E) (M3) | ||||
| 0944 | Bomberman Max 2 - Red Advance (E) (M3) | ||||
| 0945 | Whistle! - Dai 37 Kai Tokyo-to Chuugakkou Sougou Taiiku Soccer Taikai (J) | ||||
| 0946 | Ao-Zoura to Nakamatachi - Yume no Bouken (J) | ||||
| 0947 | Hamtaro - Ham-Ham Heartbreak (U) | ||||
| 0948 | Crazy Taxi - Catch a Ride (U) | 30 | 30 | SD | All M3 Special Effect Menu options work. |
| 0949 | Daredevil (E) (M4) | ||||
| 0950 | Freestyle Scooter (E) | ||||
| 0951 | Mortal Kombat Advance (E) | ||||
| 0952 | Dancing Sword - Senkou (J) | ||||
| 0953 | Lost Vikings, The (U) | ||||
| 0954 | Yu-Gi-Oh! Worldwide Edition - Stairway to the Destined Duel (E) (M6) [b] | ||||
| 0955 | X2 - Wolverine's Revenge (UE) | ||||
| 0956 | Bokujou Monogatari - Mineral Town no Nakamatachi (J) | ||||
| 0957 | Exciting Bass (J) | ||||
| 0958 | Pink Panther - Pinkadelic Pursuit (U) | ||||
| 0959 | Sengoku Kakumei Gaiden (J) | ||||
| 0960 | Medarot Ni Core - Kabuto Version (J) | ||||
| 0961 | Colin McRae Rally 2.0 (U) (M3) | ||||
| 0962 | Slot! Pro 2 Advance - GoGo Juggler & New Tairyou (J) | ||||
| 0963 | Sylvanian Families 4 - Meguru Kisetsu no Tapestry (J) | ||||
| 0964 | Nihon Pro Mahjong Renmei Kounin Tetsuman Advance - Menkyo Kaiden Series (J) | ||||
| 0965 | Watashi no Makesalon (J) | ||||
| 0966 | Disney Sports - Basketball (J) | ||||
| 0967 | Koukou Juken Advance Series Eijukugo Hen - 650 Phrases Shuuroku (J) | ||||
| 0968 | Zoids Saga II (J) | ||||
| 0969 | Kisekko Gurumi - Chesty to Nuigurumi-tachi no Mahou no Bouken (J) | ||||
| 0970 | Medarot Ni Core - Kuwagata Version (J) | ||||
| 0971 | Shin Nihon Pro Wrestling - Toukon Retsuden Advance (J) | ||||
| 0972 | Simple 2960 Tomodachi Series Vol. 2 - The Block Kuzushi (J) | ||||
| 0973 | Bass Tsuri Shiyouze! - Tournament ha Senryaku da! (J) | ||||
| 0974 | Tomb Raider - The Prophecy (J) | ||||
| 0975 | Fancy Pocket (J) | ||||
| 0976 | Oshare Princess 2 (J) | ||||
| 0977 | Superman - Countdown to Apokolips (E) (M5) | ||||
| 0978 | Sega Rally Championship (E) | ||||
| 0979 | Fire Emblem - Rekka no Ken (J) | ||||
| 0980 | Summon Night - Craft Sword Monogatari (J) | ||||
| 0981 | RPG Tsukuru Advance (J) | ||||
| 0982 | Sum of All Fears, The (U) (M5) | ||||
| 0983 | Hunter X Hunter - Minna Tomodachi Daisakusen!! (J) | ||||
| 0984 | X-Men 2 - La Vengeance de Wolverine (F) | ||||
| 0985 | Rayman 3 (U) (M3) | ||||
| 0986 | Azumanga Daiou Advance (J) | ||||
| 0987 | Disney Sports - Motocross (U) | ||||
| 0988 | Bouken Yuuki Pluster World - Pluston GP (J) | ||||
| 0989 | Zero One (J) | ||||
| 0990 | Rockman Zero 2 (J) | ||||
| 0991 | Simple 2960 Tomodachi Series Vol. 1 - The Table Game Collection (J) | ||||
| 0992 | Drome Racers (E) (M4) | ||||
| 0993 | Tom Clancy's Splinter Cell (U) (M3) | 35 | 35 | SD | Isn't Working with the Game Manager. But when Copy/Paste it's OK. Special Menu unavailable. |
| 0994 | Naruto - Ninjutsu Zenkai! Saikyou Ninja Daikesshuu (J) [b] | ||||
| 0995 | Super Puzzle Fighter 2 Turbo (U)(Independent) | 29 | 29 | SD | All M3 Special Effect Menu options work. |
| 0996 | Castlevania - Akatsuki no Minuet (J) | ||||
| 0997 | Castlevania - Aria of Sorrow (E) (M3) | 29 | 29 | SD | All M3 Special Effect Menu options work. GBATA ROM trimming is safe. |
| 0998 | Lufia - The Ruins of Lore (U) | 30 | 30 | SD | Works fine. |
| 0999 | Castlevania - Aria of Sorrow (U) | 29 | 29 | SD | |
| 1000 | Medal of Honor - Underground (E) (M4) |

