M3 gba roms/0301-0400
From M3 Wiki
How to Post
Please post in this way
Top ROM is working, middle is running, and bottom does not work.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Capital) | 1.8 | 10 | SD/CF | All M3 Special Effect Menu options work. GBATA ROM trimming is safe. |
| xxxx | Rom that runs (E) (Venom) | 2.4 | 13 | CF | M3 Special Effect Menu is unavailable. |
| xxxx | Rom that doesn't work (U) (Trashman) | 1.8 | 10 | Freezes. | |
| xxxx | Rom that is untested (J) (Independent) |
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0301 | WTA Tour Tennis Pocket (J) | ||||
| 0302 | Dave Mirra Freestyle BMX 2 (E) (M5) | ||||
| 0303 | Peter Pan - Return to Neverland (U) | ||||
| 0304 | Golden Sun (F) | ||||
| 0305 | ESPN Great Outdoor Games - Bass Tournament (E) | ||||
| 0306 | EZ-Talk - Shokyuu Hen 5 (J) [b] | ||||
| 0307 | EZ-Talk - Shokyuu Hen 6 (J) | ||||
| 0308 | NBA Jam 2002 (UE) | 30 | 30 | SD | All M3 Special Effect Menu options work. |
| 0309 | Captain Tsubasa - Eikou no Kiseki (J) | ||||
| 0310 | Pocket Music (E) (M5) | ||||
| 0311 | Virtual Kasparov (E) (M5) | ||||
| 0312 | Hot Wheels - Burnin' Rubber (E) (M2) | ||||
| 0313 | Tom and Jerry - The Magic Ring (E) (M5) | ||||
| 0314 | Planet Monsters (E) (M6) | ||||
| 0315 | Jimmy Neutron - Boy Genius (E) (M4) | ||||
| 0316 | Chu Chu Rocket! (E) (M5) | ||||
| 0317 | Moto GP (E) (M6) | ||||
| 0318 | Bomberman Max 2 - Bomberman Version (J) | ||||
| 0319 | Crash Bandicoot XS (E) (M6) | ||||
| 0320 | Goemon - New Age Shutsudou! (J) [b] | ||||
| 0321 | J.League Pocket 2 (J) | ||||
| 0322 | Land Before Time, The (E) (M5) | ||||
| 0323 | Mike Tyson Boxing (E) (M5) | ||||
| 0324 | Inspector Gadget - Advance Mission (U) | ||||
| 0325 | Phalanx - The Enforce Fighter A-144 (U) | ||||
| 0326 | Zone of the Enders - The Fist of Mars (U) | ||||
| 0327 | An American Tail - Fievel's Gold Rush (E) (M5) | ||||
| 0328 | Black Black - Bura Bura (J) | ||||
| 0329 | Super Street Fighter II Turbo - Revival (U) | 25 | 25 | SD | All M3 Special Effect Menu options work. GBATA ROM trimming is safe. |
| 0330 | Yuureiyashiki no Nijuuyojikan (J) | ||||
| 0331 | Domo-kun no Fushigi Terebi (J) | ||||
| 0332 | Mail de Cute (J) | ||||
| 0333 | Bomberman Max 2 - Max Version (J) | ||||
| 0334 | Planet of the Apes (U) (M6) | ||||
| 0335 | Tony Hawk's Pro Skater 3 (UE) | ||||
| 0336 | High Heat Major League Baseball 2003 (U) [b] | ||||
| 0337 | NHL 2002 (U) | 34a | 34 | SD | Real time save works |
| 0338 | Casper (E) (M7) | ||||
| 0339 | Sonic Advance (E) (M5) | ||||
| 0340 | Men in Black - The Series (U) | ||||
| 0341 | Star Wars - Jedi Power Battles (E) (M4) | ||||
| 0342 | Top Gear GT Championship (U) | ||||
| 0343 | Donald Duck Advance (J) | ||||
| 0344 | Chinmoku no Iseki - Estpolis Gaiden (J) | ||||
| 0345 | Crash Bandicoot - The Huge Adventure (U) | ||||
| 0346 | Mike Tyson Boxing (U) (M5) | ||||
| 0347 | Moto GP (U) (M6) | ||||
| 0348 | Tom Clancy's Rainbow Six - Rogue Spear (U) (M5) | ||||
| 0349 | Space Invaders (U) | ||||
| 0350 | Super Robot Taisen A (C) (Unl) | ||||
| 0351 | Driven (E) (M5) | ||||
| 0352 | Mary-Kate and Ashley - Girls Night Out (U) | ||||
| 0353 | Guru Logic Champ (J) | ||||
| 0354 | Donald Duck Advance (U) | ||||
| 0355 | Angelique (J) | ||||
| 0356 | Power Pro Kun Pocket 4 (J) | ||||
| 0357 | Baseball Advance (U) [b] | ||||
| 0358 | Tom Clancy's Rainbow Six - Rogue Spear (E) (M5) | ||||
| 0359 | Konami Collector's Series - Arcade Advanced (U) | ||||
| 0360 | Motocross Maniacs Advance (U) (M2) | ||||
| 0361 | Akumajou Dracula - Circle of the Moon (C) (Unl) | ||||
| 0362 | Broken Sword - The Shadow of the Templars (E) (M5) | 35D | 35 | SD | ( |
| 0363 | Groove Adventure Rave - Hikari to Yami no Daikessen (J) | ||||
| 0364 | Ice Age (U) (M3) | ||||
| 0365 | Shrek - Swamp Kart Speedway (UE) (M6) | ||||
| 0366 | Chessmaster (E) | ||||
| 0367 | Golden Sun (G) | 30 | 30 | SD | |
| 0368 | K-1 Pocket Grand Prix (J) | ||||
| 0369 | Super Puzzle Bobble Advance (J) | ||||
| 0370 | Slot! Pro Advance - Takarabune & Ooedo Sakurafubuki 2 (J) | ||||
| 0371 | Saibara Rieko no Dendou Mahjong (J) | ||||
| 0372 | Kikaika Guntai - Mech Platoon (J) | ||||
| 0373 | Diadroids World - Evil Teikoku no Yabou (J) | ||||
| 0374 | Jissen Pachi-Slot Hisshouhou! - Juuou Advance (J) | ||||
| 0375 | Dai-Mahjong (J) | ||||
| 0376 | Broken Sword - The Shadow of the Templars (U) (M5) | 30 | 30 | SD | M3 Special Effect Menu is unavailable. Require "Soft Patch". |
| 0377 | Maya the Bee - The Great Adventure (E) (M5) | ||||
| 0378 | Fire Emblem - Fuuin no Tsurugi (J) | ||||
| 0379 | Shining Soul (J) | ||||
| 0380 | Atari Anniversary Advance (U) | ||||
| 0381 | Britney's Dance Beat (U) | ||||
| 0382 | Scrabble (E) (M4) | ||||
| 0383 | Golden Sun (S) | ||||
| 0384 | Monster Jam - Maximum Destruction (U) | ||||
| 0385 | FILA Decathlon (E) (M6) | ||||
| 0386 | Magical Houshin (J) | ||||
| 0387 | Extreme Ghostbusters - Code Ecto-1 (E) (M6) | ||||
| 0388 | Scorpion King, The - Sword of Osiris (U) | ||||
| 0389 | Isseki Hatchou - Kore 1ppon de 8shurui! (J) | ||||
| 0390 | Peter Pan - Return to Neverland (E) (M6) | ||||
| 0391 | Super Black Bass Advance (E) | ||||
| 0392 | Breath of Fire (E) (M3) | ||||
| 0393 | Tiny Toon Adventures - Wacky Stackers (E) (M5) | ||||
| 0394 | Klonoa - Empire of Dreams (E) | ||||
| 0395 | Three Stooges, The (U) | ||||
| 0396 | X-Bladez - Inline Skater (E) | ||||
| 0397 | Virtual Kasparov (U) (M5) | ||||
| 0398 | Koukou Juken Advance Series Eigo Koubun Hen - 26 Units Shuuroku (J) | ||||
| 0399 | Wolfenstein 3D (U) | ||||
| 0400 | Card e-Reader (J) |

