M3 Simply Roms/0901-1000
From M3 Wiki
Please post in this way:
The following table shows a sample ROM that runs perfectly, a ROM that runs only if patched or trimmed, a ROM that runs with errors, and a ROM that doesn't run at all (blank screen).
| # | ROM Title | FW | Download Play
(Yes/No/-) | Notes/Additional info |
|---|---|---|---|---|
| xxxx | Works without any trimming or patching (J) (Trashman) | v1.0 | Works as a clean ROM | |
| xxxx | Works when patched or trimmed (J) (Trashman) | v1.0 | Only works with trimmer/Patcher, doesn't work as "Clean ROM" | |
| xxxx | Rom that runs (E) (Eternity) | v1.0 | Runs with problems | |
| xxxx | Rom that doesn't work (U) (Trashman) | v1.0 | (Black screen) |
Posting Notes:
xxxx is the 4 digit releasenumber
(region) is either U (for USA), E (for Europe), J (for Japan), K (for Korea)
FW short for Firmware version
Download Play: Yes - works, No - doesn't work, - - not supported in this game, Leave empty if the game hasn't been tested
| # | ROM Title | FW | Download Play
(Yes/No/-) | Notes/Additional info | |
|---|---|---|---|---|---|
| 0901 | Bubble Bobble Double Shot (E) (LGC) | v1.04 | |||
| 0902 | Shrek Smash N Crash Racing (E) (Supremacy) | ||||
| 0903 | Kotoba no Puzzle Mojipittan (J) (2CH) | ||||
| 0904 | Yu-Gi-Oh - Duel Monsters World Championship 2007 (J) (XPA) | v1.03 | Works fine when trimmed | ||
| 0905 | Danny Phantom - Urban Jungle (J) (Supremacy) | ||||
| 0906 | Rayman Raving Rabbids (E) (Supremacy) | v1.03 | |||
| 0907 | Survival Kids - Lost in Blue (J) (2CH) | ||||
| 0908 | Theme Park DS (J) (2CH) | v1.02 | Worked fine for me, others have reported occasional freezing | ||
| 0909 | Phoenix Wright Ace Attorney - Justice For All (E) (FireX) | ||||
| 0910 | MIND Quiz - Your Brain Coach (U) (Xenophobia) | ||||
| 0911 | Spectrobes (U) (Xenophobia) | v1.01 | |||
| 0912 | Party Carnival (E) (Sir VG) | ||||
| 0913 | KuruKuru Princess Figure de KiraKira Koori no Angel (J) (LGC) | ||||
| 0914 | Karasawa Shunichi no Zettai ni Ukeru Zatsugakuen (J) (Caravan) | ||||
| 0915 | Kurupoto (J) (Caravan) | ||||
| 0916 | Konami Arcade Collection (J) (Caravan) | ||||
| 0917 | Flipper Critters (E) (LGC) | v1.03 | |||
| 0918 | Tokimeki Memorial Girls Side: 1st Love (J) (Navarac) | ||||
| 0919 | Teenage Mutant Ninja Turtles (U) (LGC) | ||||
| 0920 | Catz (J) (IND) | ||||
| 0921 | Puzzle Series Vol. 10: Hitori (J) (LGC) | ||||
| 0922 | Puzzle Series Vol. 11: Nurikabe (J) (LGC) | ||||
| 0923 | Puzzle Series Vol. 12: Akari (J) (LGC) | ||||
| 0924 | Bionicle Heroes (J) (Caravan) | ||||
| 0925 | Kaseki Chou Shinka - Spectrobes (J) (Caravan) | ||||
| 0926 | Phoenix Wright Ace Attorney - Justice For All (E) (IND) | ||||
| 0927 | Bomberman Story DS (J) (XPA) | ||||
| 0928 | Front Mission 1st (J) (XPA) | ||||
| 0929 | QuickSpot (U) (LGC) | ||||
| 0930 | Bomberman Land Touch (E) (SUPREMACY) | v1.04 | |||
| 0931 | Lionel Trains On Track (E) (SUPREMACY) | ||||
| 0932 | Major League Baseball 2K7 (U) (Legacy) | ||||
| 0933 | Herbie: Rescue Rally (U) (Xenophobia) | ||||
| 0934 | Custom Robo Arena (U) (Xenophobia) | v1.01 | |||
| 0935 | Crayon Shin-Chan DS: Arashi wo Yobu Nutte Crayoon Daisakusen! (J) (IND) | ||||
| 0936 | Puzzle Quest: Challenge of the Warlords (U) (djie) | ||||
| 0937 | Steel Horizon (U) (djie) | ||||
| 0938 | Theme Park (U) (Xenophobia) | ||||
| 0939 | Lost in Blue 2 (U) (djie) | ||||
| 0940 | Yu-Gi-Oh World Championship 2007 (U) (Xenophobia) | Works fine when trimmed | |||
| 0941 | Bakegyamon Ayakashi Fighting (J) (Legacy) | ||||
| 0942 | Alex Rider Stormbreaker (E) (Sir VG) | ||||
| 0943 | Dragon Ball Z Haruka Naru Gokuu Densetsu (J) (Caravan) | ||||
| 0944 | Gunpey DS (E) (Supremacy) | ||||
| 0945 | Meet The Robinsons (U) (Legacy) | ||||
| 0946 | SpongeBob to Nakama Tachi (J) (Caravan) | ||||
| 0947 | Gakken DS Otona no Gakushuu Kintaichi Sensei no Nihongo Lesson (J) (IND) | ||||
| 0948 | Avatar The Legend of Aang (E) (FireX) | ||||
| 0949 | Tamagotchi Connexion Corner Shop 2 (E) (FireX) | v1.07 | |||
| 0950 | Yu-Gi-Oh GX Spirit Caller (E) (FireX) | ||||
| 0951 | Tottoko Hamtaro Hai Ham - Chans no Ham Ham Challenge Atsumare wa (J) (IND) | ||||
| 0952 | Tossa No Keisanryoku Shunkan Sokutou Keisan D Training (J) (LGC) | ||||
| 0953 | Unou Tanren UnoTan DS - Shichida Shiki Otona no Shun Kan Training (J) (LGC) | ||||
| 0954 | Negima!? Chou Mahora Taisen Chuu: Checkiin Zenin Shuugou! Yappari Onsen Kichaimashitaa (J) (LGC) | v1.04 | |||
| 0955 | Pogo Island (E) (Legacy) | ||||
| 0956 | Best Friends Dogs and Catz (E) (Legacy) | ||||
| 0957 | Meet The Robinsons (E) (Supremacy) | ||||
| 0958 | Oishinbo DS Recipe Shu (J) (2CH) | ||||
| 0959 | Battleship/Connect4/Sorry/Trouble (U) (Legacy) | 1.06 | SanDisk 2GB Fat32, Trimmed | ||
| 0960 | Digimon Story - Moonlight (J) (Navarac) | ||||
| 0961 | Digimon Story - Sunburst (J) (Navarac) | ||||
| 0962 | Dogz (E)(SUPREMACY) | ||||
| 0963 | Lunar Knights (E)(SUPREMACY) | v1.01 | Works trimmed | ||
| 0964 | Pogo Island (U) (Supremacy) | ||||
| 0965 | Mind Quiz: Your Brain Coach (E) (Supremacy) | ||||
| 0966 | Tamagotchi no Appare! Nijiventure (J) (Caravan) | ||||
| 0967 | Simple DS Series Vol. 13: Ijoukishou wo Tsuppashire - The Arashi no Drift Rally (J) (Legacy) | ||||
| 0968 | Puzzle Series Jigsaw Puzzle Oden-Kun 2 (J) (Legacy) | ||||
| 0969 | Puzzle Series Vol.13: Kanji Puzzle (J) (2CH) | ||||
| 0970 | TOEIC : Test DS Training (J) (2CH) | ||||
| 0971 | Gamics Series Vol1 : Yokoyama Mitsuteru San Goku Shi - Vol3: Sanko no Rei (J) (Legacy) | ||||
| 0972 | Shakugan No Shana DS (J) (Legacy) | v1.05 | |||
| 0973 | Eigo ga Nigate na Otona no DS Training Motto Eigo Zuke (J) (Caravan) | ||||
| 0974 | Wiffle Ball (E) (Supremacy) | ||||
| 0975 | Kokoro ga Urouo Birei Aquarium DS Tetra - Guppu - Angelfish (J) (2CH) | ||||
| 0976 | Kokoro ga Uruou Birei Aquarium DS: Kujira, Iruka, Penguin (J) (2CH) | ||||
| 0977 | Honeycomb Beat (U) (Legacy) | v1.06 | |||
| 0978 | Konami Classics Series Arcade Hits (U) (Legacy) | ||||
| 0979 | Purr Pals (U) (Legacy) | ||||
| 0980 | Kageyama Method - Dennou Hanpuku: Tadashii Kanji Kaki to Rikun (J) | ||||
| 0981 | Watashi no Happy Manner Book (J) | ||||
| 0982 | Shin Sangoku Musou DS: Fighter's Battle (J) | ||||
| 0983 | Final Fantasy Fables Chocobo Tales(U) (Legacy) | v1.05 | |||
| 0984 | Detective Conan: Tantei Ryoku Trainer (J) (FireX) | ||||
| 0985 | Cake Mania (U) (Xenophobia) | ||||
| 0986 | Pokémon Ranger (E) (FireX) | ||||
| 0987 | Atama de Do! Kotenko Kotenko (J) (iNDEPENDENT) | ||||
| 0988 | Kateikyoushi Hitman Reborn! DS - Shinuki Max! Bongore Carnival!! (J) (Independent) | ||||
| 0989 | Oide Yo Doubutsu No Mori (v1.1) (J) | ||||
| 0990 | Mario Kart DS (K) (iND) | v1.04 | No | ||
| 0991 | Pokémon Dash (K) (iND) | v1.05 | |||
| 0992 | Powerful Proyagu Begins (K) (iND) | v1.04 | |||
| 0993 | Gyakuten Saiban 4 (J) | ||||
| 0994 | Taitsu-Kun: Joushi ga Okori-nikui Sawayaka Manners (J) | ||||
| 0995 | Mario vs. Donkey Kong 2: MiniMini Daikoushin!(J) | ||||
| 0996 | Gyakuten Saiban Encyclopedia (J) | ||||
| 0997 | Uno 52 (E) | ||||
| 0998 | Harvest Moon DS (E) | v1.01 | |||
| 0999 | Monster House (E) | ||||
| 1000 | Hotel Dusk: Room 215 (E) | v1.04 |

