M3 Simply Roms/0701-0800
From M3 Wiki
Please post in this way:
The following table shows a ROM that runs with errors, and a ROM that doesn't run at all (blank screen).
| # | ROM Title | FW | Download Play
(Yes/No/-) | Notes/Additional info |
|---|---|---|---|---|
| xxxx | Works without any trimming or patching (J) (Trashman) | v1.0 | Works as a clean ROM | |
| xxxx | Works when patched or trimmed (J) (Trashman) | v1.0 | Only works with trimmer/Patcher, doesn't work as "Clean ROM" | |
| xxxx | Rom that runs (E) (Eternity) | v1.0 | Runs with problems | |
| xxxx | Rom that doesn't work (U) (Trashman) | v1.0 | (Black screen) |
Posting Notes:
xxxx is the 4 digit releasenumber
(region) is either U (for USA), E for (for Europe)or J for (for Japan)
FW short for Firmware version
Download Play: Yes - works, No - doesn't work, - - not supported in this game, Leave empty if the game hasn't been tested
| # | ROM Title | FW | Download&Play
(Yes/No/-) | Notes/Additional info |
|---|---|---|---|---|
| 0701 | My Vet Practice (E) (Legacy) | |||
| 0702 | Eragon (E) (Supremacy) | 1.02 | ||
| 0703 | Asphalt Urban GT 2 (E) (Supremacy) | |||
| 0704 | Oshare Majo: Love and Berry (J) (WRG) | |||
| 0705 | Phoenix Wright: Ace Attorney (E) (Supremacy) | v1.02 | ||
| 0706 | Tenchu Dark Secret (E) (Supremacy) | |||
| 0707 | Happy Feet (E) (Supremacy) | 1.01 | ||
| 0708 | Superman Returns (U) (pSyDS) | |||
| 0709 | Zoids Battle Colosseum (J) (Legacy) | |||
| 0710 | Yu-Gi-Oh! GX Spirit Summoner (J) (Legacy) | |||
| 0711 | Totally Spies! 2: Undercover (U) (Xenophobia) | |||
| 0712 | Disney's Chicken Little: Ace in Action (U) (Xenophobia) | |||
| 0713 | Biene Maja Klatschmohnwiese in Gefahr (G) (Legacy) | |||
| 0714 | Spider-Man: Battle for New York (E) (Supremacy) | 1.02 | ||
| 0715 | Flushed Away (E) (Supremacy) | 1.02 | ||
| 0716 | Yoshi's Island DS (E) (FireX) | v1.02 | ||
| 0717 | Xiaolin Showdown (U) (Xenophobia) | |||
| 0718 | Tom and Jerry Tales (E) (Supremacy) | |||
| 0719 | Cooking Mama (E) (FireX) | |||
| 0720 | Dogz (U) (Xenophobia) | |||
| 0721 | March of the Penguins (U) (Xenophobia) | |||
| 0722 | Lionel Trains on Track (U) (Xenophobia) | |||
| 0723 | Tokyo Friend Pack II (J) (WRG) | |||
| 0724 | Kokoro ni Shimiru Mouhitsu de Kaku Aida Mitsuo DS (J) (WRG) | |||
| 0725 | Pocket Scenario Series Harukanaru Toki no Naka de Mai Hito Yo (J) (WRG) | |||
| 0726 | Futari wa PreCure Splash Star Panpaka Game de Zekkouchou (J) (WRG) | |||
| 0727 | Tank Beat (J) (WRG) | |||
| 0728 | Catz (U) (Xenophobia) | |||
| 0729 | Cartoon Network Racing (U) (Legacy) | |||
| 0730 | Hamsterz life (U) (Legacy) | |||
| 0731 | Mahjong Fight Club DS WiFi Taiou (J) (Legacy) | |||
| 0732 | Kirby Squeak Squad (U) (Xenophobia) | v1.02 | Yes | Trimmed works |
| 0733 | Point Blank DS (E) (Xenophobia) | v1.04 | ||
| 0734 | WinX Club: Quest for the Codex (E) (Supremacy) | |||
| 0735 | Castlevania - Portrait of Ruin (U) (Xenophobia) | v1.09 | Trimmed or Untrimmed - Runs great until the ghost gets involved, then crash, or freeze. both have happened Kingston 1GB MicroSD (fat16, 64k clusters, trimmed) - No crashes Sandisk 1GB FAT16 - with rom trimmed works with no crashing, until you try to teleport, then it crashes on command (special effects like the ghosts?). Untrimmed it randomly crashes at any point. From the start of the game it's usually when you're talking to Wind. Sandisk 1GB Ultra II FAT32, untrimmed - No crashes. A-Data 1GB untrimmed crashes on warp, trimmed doesn't crash on warp, but crashes on ghost. Fat16 + Fat32, default allocation size. EDIT: seems to work (at least it hasn't crashed on these previous two parts) with FAT32 + 8192 byte clusters, trimmed. A-Data 2GB Super, trimmed - Crashes on ghost (FAT16, 64K). However, no crashes on ghost with FAT32/8192. EDIT: Game was finished once without any crash with FAT32/8192. Ridata 256MB, trimmed. crashed only ONCE on one warp but this is after playing for over 17 hours (including sleep mode). after the crash, restarted, and went to the warp again, and didnt get any crash. | |
| 0736 | Akko ni Omakase Brain Shock (J) (WRG) | |||
| 0737 | Anpanpan to Asobo Aiueo Kyoushitsu (J) (WRG) | |||
| 0738 | Doko Demo Raku Raku DS Kakeibo (J) (WRG) | |||
| 0739 | Otogi Juushi Akazukin (J) (WRG) | |||
| 0740 | Simple DS Series Vol 12 The Party Unou Quiz (J) (WRG) | |||
| 0741 | DS Puzzler NumPlay Fan Oekaki Logic (J) (WRG) | |||
| 0742 | Kageyama Method Dennou Hanpuku Masu x Masu Hyaku Masu Keisan (J) (WRG) | |||
| 0743 | Power Pro Kun Pocket 9 (J) (WRG) | |||
| 0744 | DS Dengeki Bunko Alison (J) (WRG) | |||
| 0745 | Simple DS Series Vol 11 Mou Ichido Kayoeru The Otona no Shougakkou (J) (WRG) | |||
| 0746 | Tenohira Gakushuu Chikyuu no Narabe Kata (J) (WRG) | |||
| 0747 | Kenkou Ouen Recipe 1000 DS Kondate Zenshuu (J) (WRG) | |||
| 0748 | Cinnamoroll Ohanashi shiyo Kira Kira DE Kore Cafe (J) (WRG) | |||
| 0749 | Chao Dream Touch Happy Anniversary (J) (WRG) | |||
| 0750 | Table Game Spirits 2 (J) (WRG) | |||
| 0751 | DS Dengeki Bunko Inukami feat Animation (J) (WRG) | |||
| 0752 | Kirarin Revolution Naasan to Issho (J) (WRG) | |||
| 0753 | Horsez (U) (Supremacy) | |||
| 0754 | Justice League Heroes (E) (Supremacy) | |||
| 0755 | SNK vs Capcom: Card Fighters DS (J) (WRG) | |||
| 0756 | Naruto: Shinobi Retsuden (J) (WRG) | v1.05 | ||
| 0757 | Ys Strategy (E) (Legacy) | |||
| 0758 | Chocobo To Mahou No Ehon (J) (Legacy) | |||
| 0759 | Ryuusei no Rockman: Leo (J) (WRG) | |||
| 0760 | Star Wars Lethal Alliance (E) (Legacy) | |||
| 0761 | Ryuusei no Rockman: Pegasus (J) (WRG) | |||
| 0762 | Ryuusei no Rockman: Dragon (J) (WRG) | |||
| 0763 | Catz (E) (Legacy) | |||
| 0764 | Star Wars Lethal Alliance (U) (XenoPhobia) | |||
| 0765 | Fullmetal Alchemist: Dual Sympathy (U) (XenoPhobia) | 1.02 | Trimmed works | |
| 0766 | Puyo Puyo! 15th Anniversary (J) (WRG) | |||
| 0767 | Fushigi no Dungeon: Fuurai no Shiren DS (J) (WRG) | |||
| 0768 | Touch de Tanoshimu Hyakunin Isshu: DS Shigureden (J) (WRG) | |||
| 0769 | Arthur and the Minimoys (E) (FireX) | 1.01 | ||
| 0770 | Kabushiki Baibai Trainer Kabutore (J) (WRG) | |||
| 0771 | Age Of Empires : The Age of Kings (S) (Independent) | |||
| 0772 | My Animal Centre In Africa (E) (Legacy) | 1.02 | ||
| 0773 | Quiz! Nihongo-Ou (J) (WRG) | |||
| 0774 | Gintama: Gintoki vs Hijikata!? Kabukichou Gintama Dai Soudatsusen!! (J) (WRG) | |||
| 0775 | Heisei Kyouiku Iinkai DS (J) (WRG) | |||
| 0776 | Nounai Aesthe: IQ Suppli DS (J) (WRG) | |||
| 0777 | Star Trek: Tactical Assault (E) (Supremacy) | |||
| 0778 | Deep Labyrinth (E) (FireX) | 1.02 | ||
| 0779 | Flushed Away (E) (jd) | 1.01 | ||
| 0780 | Gakken Youten Rank Jun Series: Kagaku DS (J) (WRG) | |||
| 0781 | Gakken Youten Rank Jun Series: Nippon no Rekishi DS (J) (WRG) | |||
| 0782 | Hiite Utaeru DS Guitar M-06 (J) (WRG) | |||
| 0783 | Hamster to Kurasou (J) (WRG) | |||
| 0784 | Dragon Quest Monsters: Joker (J) (WRG) | 1.02 | Trimmed works | |
| 0785 | Puzzle Series Vol.9: Sudoku 2 Deluxe (J) (WRG) | Trimmed works | ||
| 0786 | Bratz Forever Diamondz (S) (WRG) | |||
| 0787 | Rafa Nadal Tennis (E) (FireX) | 1.02 | Yes | trimmed |
| 0788 | Monopoly, Boggle, Yahtzee, Battleship (E) (iND) | 1.06 | SanDisk 2GB Fat32, Trimmed | |
| 0789 | Yokoyama Mitsuteru Sangokushi: Dai 1 Kan: Touen no Chikai (J) (WRG) | |||
| 0790 | Daredemo Kantan! Watanabe Akira no Tsume Shogi (J) (WRG) | |||
| 0791 | Ikusei Sanpokei Teku Teku Angel Pocket with DS Teku Teku Nikki (J) (WRG) | |||
| 0792 | Puzzle Series Vol.8 Nankuro (J) (WRG) | |||
| 0793 | Simple DS Series Vol.9 Atama no Yokunaru: The Me no Training (J) (WRG) | |||
| 0794 | Keiba Navi Umanosuke (J) (WRG) | |||
| 0795 | Simple DS Series Vol.10 The Doko Demo Kanji Quiz (J) (WRG) | |||
| 0796 | Nazotte Oboeru Otona no Kanji Renshuu (J) (WRG) | |||
| 0797 | Mahjong Haoh DS Special (J) (WRG) | |||
| 0798 | The Sims 2 Pet Wan Nyan Life (J) (WRG) | |||
| 0799 | Oshare Princess DS Oshare ni Koishite! (J) (WRG) | |||
| 0800 | Yu-Gi-Oh! GX Spirit Summoner (U) (XenoPhobia) | 1.02 | Trimmed works |

