M3 Simply Roms/0001-0100
From M3 Wiki
Please post in this way:
The following table shows a ROM that runs with errors, and a ROM that doesn't run at all (blank screen).
| # | ROM Title | FW | Download Play
(Yes/No/-) | Notes/Additional info |
|---|---|---|---|---|
| xxxx | Works without any trimming or patching (J) (Trashman) | v1.0 | Works as a clean ROM | |
| xxxx | Works when patched or trimmed (J) (Trashman) | v1.0 | Only works with trimmer/Patcher, doesn't work as "Clean ROM" | |
| xxxx | Rom that runs (E) (Eternity) | v1.0 | Runs with problems | |
| xxxx | Rom that doesn't work (U) (Trashman) | v1.0 | (Black screen) |
Posting Notes:
xxxx is the 4 digit releasenumber
(region) is either U (for USA), E for (for Europe)or J for (for Japan)
FW short for Firmware version
Download Play: Yes - works, No - doesn't work, - - not supported in this game, Leave empty if the game hasn't been tested
| # | ROM Title | FW | Download&Play
(Yes/No/-) | Notes/Additional info |
|---|---|---|---|---|
| 0001 | Electroplankton (J) (Trashman) | v1.02 | - | |
| 0002 | Need for Speed Underground 2 (U) (Trashman) | v1.02 | - | |
| 0003 | Yoshi Touch & Go (U) (Trashman) | v1.02 | No | Download and play hangs guest DS at Nintend splash screen |
| 0004 | Feel the Magic - XY-XX (U) (Trashman) | v1.02 | - | |
| 0005 | WarioWare Touched! (U) (Trashman) | v1.02 | - | |
| 0006 | Polarium (U) (Trashman) | v1.02 | - | |
| 0007 | Puyo Puyo Fever (J) (Trashman) | v1.02 | - | |
| 0008 | Pac-Pix (U) (Trashman) | v1.02 | - | |
| 0009 | Space Invaders DS (J) (Wario) | v1.02 | - | |
| 0010 | Cool 104 Joker & Setline (J) (Wario) | v1.02 | - | Both modes work correctly. |
| 0011 | Guru Guru Nagetto (J) (Wario) | v1.00 | ||
| 0012 | Asphalt - Urban GT (U) (Wario) | v1.02 | ||
| 0013 | Yoshi Touch & Go (E) (Eternity) | v1.02 | ||
| 0014 | Pac-Pix (E) (Eternity) | |||
| 0015 | Catch! Touch! Yoshi! (J) (Wario) | v1.02 | ||
| 0016 | Meteos (J) (Wario) | |||
| 0017 | Ridge Racer DS (U) (Lube) | v1.01 | ||
| 0018 | WarioWare - Touched! (E) (Wet 'N' Wild) | v1.02 | ||
| 0019 | Mr. Driller - Drill Spirits (U) (Eternity) | v1.02 | ||
| 0020 | Chokkan Hitofude (J) (Eternity) | |||
| 0021 | Project Rub (E) (GBXR) | |||
| 0022 | Super Mario 64 DS (E) (Wet 'N' Wild) | v1.02 | ||
| 0023 | Star Wars Episode III - Revenge Of The Sith (E) (Trashman) | |||
| 0024 | Robots (E) (Trashman) | |||
| 0025 | Super Mario 64 DS (J) (Trashman) | v1.02 | ||
| 0026 | Pokemon Dash (U) (Trashman) | v1.00 | ||
| 0027 | Mr. Driller - Drill Spirits (J) (Trashman) | |||
| 0028 | Kirby - Canvas Curse (U) (Trashman) | v1.02 | ||
| 0029 | GoldenEye - Rogue Agent (U) (Trashman) | |||
| 0030 | Sprung - The Dating Game (U) (GBXR) | v1.02 | ||
| 0031 | Polarium (E) (Independent) | v1.02 | Yes | |
| 0032 | Bomberman (J) (Independent) | |||
| 0033 | Kenshui Tendo Dokuta (J) (Independent) | |||
| 0034 | Zoo Keeper (U) (GBXR) | v1.02 | ||
| 0035 | Touch! Kirby's Magic Paintbrush (J) (GBXR) | v1.02 | ||
| 0036 | Daigasso! Band Brothers (J) (GBXR) | v1.02 | ||
| 0037 | Super Mario 64 DS (U) (Trashman) | v1.02 | No | |
| 0038 | Ping Pals (U) (GBXR) | |||
| 0039 | Another Code - Futatsu no Kioku (J) (Lube) | |||
| 0040 | Hanjuku Eiyuu DS - Egg Monster Heroes (J) (Brassteroid Team) | |||
| 0041 | Need For Speed - Underground 2 (E) (Brassteroid Team) | |||
| 0042 | Nintendogs - Chihuahua & Friends (J) (Brassteroid Team) | |||
| 0043 | Spider-Man 2 (U) (Brassteroid Team) | |||
| 0044 | Tennis no Ouji-Sama 2005 - Crystal Drive (J) (Lube) | |||
| 0045 | The Urbz - Sims In The City (U) (Brassteroid Team) | |||
| 0046 | Yakuman DS (J) (Brassteroid Team) | |||
| 0047 | Rayman DS (U) (Brassteroid Team) | v1.02 | ||
| 0048 | Mr. Driller - Drill Spirits (E) (Trashman) | |||
| 0049 | Sprung - The Dating Game (E) (Trashman) | |||
| 0050 | Zoo Keeper (E) (Trashman) | |||
| 0051 | Retro Atari Classics (U) (Wario) | |||
| 0052 | Another Code - Two Memories (E) (Trashman) | v1.02 | - | Only some downloads roms run (the rom with md5 "cb56e2ae11aa7f4fe344504f311708f8" runs ok) |
| 0053 | Devilish (J) (Wario) | |||
| 0054 | Tiger Woods PGA Tour (E) (GBXR) | |||
| 0055 | Asphalt - Urban GT (E) (Eternity) | |||
| 0056 | Super Mario 64 DS v1.1 (U) (Trashman) | v1.02 | ||
| 0057 | Pokemon Dash (J) (Squirrels) | |||
| 0058 | Naruto - Saikyou Ninja Daikesshuu 3 (J) (Trashman) | |||
| 0059 | Robots (U) (Trashman) | |||
| 0060 | Meteos (U) (Lube) | v1.02 | Yes | |
| 0061 | Bomberman (U) (Lube) | v1.02 | Yes | |
| 0062 | Madagascar (U) (Lube) | |||
| 0063 | World Championship Poker - Deluxe Series (U) (Lube) | |||
| 0064 | Madden NFL 2005 (U) (Lube) | |||
| 0065 | Tiger Woods PGA Tour (U) (SpankMe) | |||
| 0066 | Tom Clancy's Splinter Cell - Chaos Theory (E) (Lube) | |||
| 0067 | Kahashima Ryuuta Kyouju no Nou o Kitaeru Otona DS Training (J) (ProjectG) | |||
| 0068 | Nintendogs - Shiba & Friends (J) (ProjectG) | |||
| 0069 | Zoo Keeper (J) (ProjectG) | |||
| 0070 | Famicom Wars DS (J) (RXR) | |||
| 0071 | Tom Clancy's Splinter Cell - Chaos Theory (U) (Trashman) | |||
| 0072 | Puyo Pop Fever (U) (Wet 'N' Wild) | v1.01 | Yes | |
| 0073 | Yawaraka Atama Juku (J) (ProjectG) | |||
| 0074 | Ganbare Goemon - Toukai Douchuu (J) (Trashman) | |||
| 0075 | Nintendogs - Miniature Dachshund and Friends (J) (Trashman) | |||
| 0076 | Star Wars Episode III - Revenge Of The Sith (U) (WRG) | |||
| 0077 | Sawaru Made in Wario (J) (Trashman) | v1.02 | ||
| 0078 | Kimi no Tame Nara Shineru (J) (ProjectG) | |||
| 0079 | Bomberman (E) (Trashman) | v1.01 | Yes | Works fine Untrimmed |
| 0080 | Nanostray (U) (Lube) | v1.02 | NO | |
| 0081 | Naruto RPG 2 - Chidori vs. Rasengan (J) (Trashman) | |||
| 0082 | Rayman DS (E) (Trashman) | v1.02 | ||
| 0083 | Osu! Tatakae! Ouendan (J) (ProjectG) | v1.02 | NO | |
| 0084 | Animaniacs - Lights, Camera, Action! (E) (Trashman) | |||
| 0085 | Jump Super Stars (J) (Trashman) | v1.02 | Yes | |
| 0086 | Madden NFL 06 (U) (Lube) | |||
| 0087 | Space Invaders Revolution (E) (Lube) | |||
| 0088 | Advance Wars - Dual Strike (U) (Lube) | v1.02 | ||
| 0089 | Nintendogs - Chihuahua & Friends (U) (Lube) | |||
| 0090 | Nintendogs - Lab & Friends (U) (Lube) | |||
| 0091 | Nintendogs - Dachshund & Friends (U) (Lube) | |||
| 0092 | Lunar Genesis (J) (Trashman) | |||
| 0093 | Fullmetal Alchemist - Dual Sympathy (J) (Trashman) | |||
| 0094 | Akumajou Dracula - Aoitsuki no Juujika (J) (WRG) | |||
| 0095 | Yu-Gi-Oh! - Nightmare Troubadour (U) (Lube) | |||
| 0096 | DS Rakubiki Jiten (J) (WRG) | |||
| 0097 | Pac'n Roll (J) (WRG) | |||
| 0098 | SD Gundam - G Generation DS (J) (WRG) | |||
| 0099 | Rockman EXE 5 DS - Twin Leaders (J) (WRG) | |||
| 0100 | Bokujou Monogatari - Korobokkoru Sute-shon (J) (WRG) |

