M3 NDS roms/4151-4200
From M3 Wiki
How to Post
Please post in this way:
The first ROM is working, the second one is running, the third one doesn't work and the fourth one is not yet tested.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Trashman) | 1.8 | 10 | SD/CF | (Trim Rom, 4xDMA) |
| xxxx | Rom that runs (E) (Eternity) | 2.4 | 13 | CF | (Trim Rom, |
| xxx | Rom that doesn't work (U) (WRG) | 1.8 | 10 | (Black screen) | |
| xxxx | Rom that is untested (J) (Independent) |
NOTE: Mini-SD is the same as SD. Please just write SD.
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 4151 | Pocket Book - Mein Geheimes Tagebuch (E)(iND) | ||||
| 4152 | Sternentaenzer - Das Geheimnisvolle Pferd (G)(iND) | ||||
| 4153 | Oktoberfest - The Official Game (E)(iND) | ||||
| 4154 | Marker Man Adventures (U)(VENOM) | ||||
| 4155 | The Bigs 2 (U)(BAHAMUT) | ||||
| 4156 | Imagine Detective Adventures (E)(M9)(BAHAMUT) | ||||
| 4157 | Dirt 2 (U)(Xenophobia) | 36a | 35 | SD | (Soft Reset, 4xDMA, Force R/W, Trim Rom) |
| 4158 | Mini Ninjas(U) (Xenophobia) | 36a | 35 | SD | (Safe Mode, Force R/W, No Trim Rom) |
| 4159 | Pokemon Heart Gold (J)(Xenophobia) | 36a | 35 | SD | (4xDMA, Force R/W, Trim Rom) ARM7 fix needed, freezes can be solved with special patch |
| 4160 | Pokemon Soul Silver (J)(Xenophobia) | 36a | 35 | SD | (4xDMA, Force R/W, Trim Rom) ARM7 fix needed, freezes can be solved with special patch |
| 4161 | Marvel Ultimate Alliance 2 (U)(Xenophobia) | 36a | 35 | SD | (Soft Reset, 4xDMA, Force R/W, Trim Rom) |
| 4162 | Mario and Luigi Bowsers Inside Story (U)(Xenophobia) | 36a | 35 | SD | (Safe Mode, Force R/W) |
| 4163 | Scribblenauts (U)(iND) | 36a | 35 | SD | (Soft Reset, 4xDMA, Force R/W, Trim Rom) |
| 4164 | IL 2 Sturmovik Birds of Prey (E)(M5)(BAHAMUT) | 36a | 35 | SD | (Soft Reset, 4xDMA, Force R/W, Trim Rom) |
| 4165 | Cloudy With a Chance of Meatballs (U)(Xenophobia) | ||||
| 4166 | Naruto Shippuden Ninja Destiny 2 (U)(VENOM) | ||||
| 4167 | Dirt 2 (E)(M5)(SweeTnDs) | ||||
| 4168 | Mini Ninjas (E)(M6)(SweeTnDs) | ||||
| 4169 | Angel Cat Sugar (E)(M4)(SweeTnDs) | ||||
| 4170 | Berlitz My English Coach (E)(M5)(BAHAMUT) | ||||
| 4171 | Pixeline Skolehjælp: Matematik Tåger Over Talstrup (E) (No Team has Release the Rom Yet) | ||||
| 4172 | Monster Mayhem Build and Battle (U)(SUXXORS) | ||||
| 4173 | Pixeline Skolehjælp: Dansk Kaos i Kommakøbing (E) (No Team has Release the Rom Yet) | ||||
| 4174 | Flunkerne - Pa Manen (E)(DFG) | ||||
| 4175 | G-Force (E)(M4)(BAHAMUT) | ||||
| 4176 | Marvel Ultimate Alliance 2 (E)(BAHAMUT) | ||||
| 4177 | Saga 2 Hihou Densetsu Goddess of Destiny (J)(PLAYiT) | ||||
| 4178 | The Idolmaster Dearly Stars (J)(PLAYiT) | ||||
| 4179 | Kirby Super Star Ultra (E)(M5)(BAHAMUT) | 36A | 35 | SD | (Software Reset, 4xDMA, Force R/W, Trim Rom) |
| 4180 | Naruto Shippuden Ninja Council 3 (E)(SweeTnDs) | ||||
| 4181 | Mokjang Iyagi Korobokgur Station (K)(iND) | ||||
| 4182 | Anpanman to Touch de Waku Waku Training (J)(BAHAMUT) | ||||
| 4183 | Kindaichi Shounen no Jikenbo Akuma no Satsujin Koukai (J)(BAHAMUT) | ||||
| 4184 | Bleach the 3rd Phantom (U)(VENOM) | ||||
| 4185 | Sonic Rush Adventure (K)(iND) | ||||
| 4186 | Ant Nation (U)(BAHAMUT) | 36a | 35 | SD | (Soft Reset, 4xDMA, Force R/W, Trim Rom) |
| 4187 | Josefine Skolehjelp Matematikk (O)(iND) | ||||
| 4188 | Zzanggu Cinema Land Chalkac Chalkac Daesodong (K)(iND) | ||||
| 4189 | Amazing Adventures The Forgotten Ruins (E)(M5)(BAHAMUT) | ||||
| 4190 | My Dangerous Pet Snake (E)(M5)(BAHAMUT) | ||||
| 4191 | My Dangerous Pet Spider (E)(M5)(BAHAMUT) | ||||
| 4192 | Zorro Quest For Justice (E)(M5)(BAHAMUT) | ||||
| 4193 | Hardy Boys Treasure on the Tracks (U)(SUXXORS) | ||||
| 4194 | Clash King V201 (J)(BAHAMUT) | ||||
| 4195 | BaeYongJoon to Manabu Kankokugo DS (J)(Caravan) | ||||
| 4196 | G-Force (E)(M2)(BAHAMUT) | ||||
| 4197 | Wizards of Waverly Place (E)(M6)(BAHAMUT) | ||||
| 4198 | Ohkami to Koushinryou umi wo wataru kaze (J)(iND) | ||||
| 4199 | Arabians Lost (J)(iND) | ||||
| 4200 | Miami Crisis (E)(M5)(BAHAMUT) |

