M3 NDS roms/3751-3800
From M3 Wiki
How to Post
Please post in this way:
The first ROM is working, the second one is running, the third one doesn't work and the fourth one is not yet tested.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Trashman) | 1.8 | 10 | SD/CF | (Trim Rom, 4xDMA) |
| xxxx | Rom that runs (E) (Eternity) | 2.4 | 13 | CF | (Trim Rom, |
| xxx | Rom that doesn't work (U) (WRG) | 1.8 | 10 | (Black screen) | |
| xxxx | Rom that is untested (J) (Independent) |
NOTE: Mini-SD is the same as SD. Please just write SD.
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 3751 | Diercke Das Geographie Quiz (G)(iND) | ||||
| 3752 | My English Coach Spanish Edition (U)(OneUp) | 36a | 35 | SD | 4xDMA, Force R/W, Trim Rom, Software Reset |
| 3753 | Cruciverba Per DS (I)(XMS) | ||||
| 3754 | Tele 7 Jeux Echecs (F)(XMS) | ||||
| 3755 | Monsters Vs Aliens (E)(M2)(XMS) | ||||
| 3756 | Line Rider Freestyle (E)(M5)(XMS) | ||||
| 3757 | Tout Savoir en Maternelle Grande Section (F)(XMS) | ||||
| 3758 | Passeport du CE2 au CM1 (F)(XMS) | ||||
| 3759 | Animal Planet Emergency (E)(M5)(XMS) | ||||
| 3760 | English Buddy (E)(M5)(XMS) | ||||
| 3761 | Motto Nou o Kitaeru Otona no DS Training v01 (J)(HR) | ||||
| 3762 | New Shikakui Atama o Marukusuru Kanzen Seiha DS Ketteiban (J)(HR) | ||||
| 3763 | Monsters vs Aliens (U)(OneUp) | ||||
| 3764 | Desktop Tower Defense (U)(OneUp) | SD | 4xDMA, Force R/W, Trim Rom, Software Reset | ||
| 3765 | Magicians Quest Mysterious Times (U)(Xenophobia) | 36 | 35 | SD | 4xDMA, Force R/W, Trim Rom, Testing |
| 3766 | Mission Runway (U)(Xenophobia) | ||||
| 3767 | My Farm Around The World (U)(Xenophobia) | ||||
| 3768 | Jake Power Handyman (U)(OneUp) | ||||
| 3769 | Discovery Kids Puppy Playtime (U)(OneUp) | ||||
| 3770 | Mezase Tsuri Master DS (J)(2CH) | ||||
| 3771 | Rock Revolution (E)(M9)(XMS) | ||||
| 3772 | The History Channel Great Empires Rome (E)(M5)(XMS) | ||||
| 3773 | Yu-Gi-Oh 5Ds Stardust Accelerator - World Championship 2009 (E)(M5)(iND) | ||||
| 3774 | Puzzle Kingdoms (U)(Xenophobia) | 36a | 35 | SD | 4xDMA, Force R/W, Trim Rom, Software Reset |
| 3775 | The Humans (E)(M5)(iND) | ||||
| 3776 | Broken Sword Shadow of The Templars The Directors Cut (U)(BAHAMUT) | ||||
| 3777 | Music (E)(M5)(XMS) | ||||
| 3778 | I Love Beauty (E)(M5)(iND) | ||||
| 3779 | Jewel Match (E)(M2)(iND) | ||||
| 3780 | Monsters Vs Aliens (G)(iND) | ||||
| 3781 | Princess In Love (E)(M5)(iND) | ||||
| 3782 | Sloane to MacHale no Nazo no Story (J)(OneUp) | ||||
| 3783 | Pokemon Platin Edition (G)(PYRiDiA) | 36a | 35 | SD | Software Reset, 4xDMA, Force R/W, Trim Rom. - FREEZES when saving, Apply arm7fix method before patch |
| 3784 | Pokemon Version Platine (F)(XMS) | ||||
| 3785 | Anno - Create A New World (E)(M5)(iND) | 36a | 35 | SD | 4xDMA, Force R/W, Trim Rom, Software Reset |
| 3786 | Hannah Montana - The Movie Game (E)(M4)(iND) | ||||
| 3787 | Pokemon Edicion Platino (S)(iND) | 36a | 35 | SD | Software Reset, 4xDMA, Force R/W, Trim Rom. - FREEZES when saving, Apply arm7fix method before patch |
| 3788 | Happy Star Band (J)(Caravan) | ||||
| 3789 | Ore ga Omae wo Mamoru (J)(Caravan) | ||||
| 3790 | Pro Yakyuu Team wo Tsukurou 2 (J)(Caravan) | ||||
| 3791 | Yuuzai Muzai (J)(Caravan) | ||||
| 3792 | Naruto Shippuuden Shinobi Retsuden III (J)(BAHAMUT) | ||||
| 3793 | Yume wo Kanaeru Zou DS (J)(Caravan) | ||||
| 3794 | Pokemon Versione Platino (I)(XMS) | ||||
| 3795 | Jagged Alliance (U)(OneUp) | 36a | 35 | SD | Software Reset, 4xDMA, Force R/W, Trim Rom. |
| 3796 | Neopets Puzzle Adventure (E)(M5)(BAHAMUT) | ||||
| 3797 | Pokemon Platinum (E)(DDumpers) | ||||
| 3798 | Up (U)(Xenophobia) | ||||
| 3799 | Passion 4 Fashion (E)(M5)(DDumpers) | ||||
| 3800 | My Baby World (E)(M5)(DDumpers) |

