M3 NDS roms/0801-0850
From M3 Wiki
NOTICE:
If something doesn't work for your card, it doesn't mean it doesn't work for the other card (sd or cf) so specify which card it doesn't work with. please look at the other games around the one you are editing, and make your entry look similar to those. keep it clean!
Please write the mode you used, and score out any modes you tested that didn't work. Work backwards from 4xDMA, as you are most likely to run the rom without slowdowns at 4xDMA. If that doesn't work, record it and try 1xDMA, Normal and Safe Mode. If none of these work, mark the rom as red.
ONLY add Safe Mode if both 1xDMA and 4xDMA as well as Normal aren't working.
ONLY add Force R/W if the game doesn't work without it.
Using Force R/W adds additional processing load and possible instability.
How to Post
Please post in this way:
The first ROM is working, the second one is running, the third one doesn't work and the fourth one is not yet tested.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Legacy) | 1.8 | 10 | SD/CF | (Trim Rom, 4xDMA) |
| xxxx | Rom that runs (E) (Eternity) | 2.4 | 13 | CF | (Trim Rom, |
| xxxx | Rom that doesn't work (U) (WRG) | 1.8 | 10 | (Black screen) | |
| xxxx | Rom that is untested (J) (Independent) |
NOTE: Mini-SD and Micro-SD are the same as SD. Please just write SD.
NOTE: WHEN ADDING ROMS TO THIS PAGE, ADD THEM HERE TOO!
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0801 | Paws and Claws: Pet Vet (U) (XenoPhobia) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0802 | Charlotte's Web (E) (Supremacy) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0803 | Micro Machines V4 (E) (FireX) | 31 | 34d | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0804 | Dead 'N' Furious (E) (Det) | 31 | 31b | SD | ( |
| 0805 | Wiffle Ball (U) (Sir VG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0806 | Arthur and the Invisibles: The Game (U) (Sir VG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0807 | Tenohira Gakushuu Zettai Onkan Training DS (J) (WRG) | 30a | 30c | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0808 | DS Dengeki Bunko Iria no Sora UFO no Natsu (J) (WRG) | 30 | 30 | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0809 | Children of Mana (E) (FireX) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0810 | Brick' Em All (E) (Dark Eternal Team) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0811 | Essential Sudoku DS (E) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0812 | Crazy Frog Racer (E) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0813 | Cars (E) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0814 | Madagascar (S) (Dark Eternal Team) | ||||
| 0815 | Scooby-Doo! Who's Watching Who? (E) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) Some minor Graphic Glitches |
| 0816 | Sekaiju no Meikyuu (J) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0817 | Kaitou Wario the Seven (J) (WRG) | 31 | 31b | CF/SD | (Trim Rom, 4xDMA, Software Reset) |
| 0818 | Ochaken no Heya DS 2 (J) (WRG) | ||||
| 0819 | Cars (UK) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0820 | Phoenix Wright Ace Attorney: Justice For All (U) (XPA) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0821 | The Incredibles - Rise of the Underminer (E) (Sir VG) | 31 | 31b | CF | (Software Reset, Force R/W) |
| 0822 | Every Day DS Brain Training (K) (Pandora) | 30 | 30 | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0823 | Hotel Dusk Room 215 (U) (WRG) | 31 | 31b | CF/SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0824 | Zoo Tycoon (E) (Sir VG) | 31 | 31b | CF | (Software Reset, Force R/W) |
| 0825 | Fossil League: Dino Tournament Championship (U) (Sir VG) | 31 | 31b | CF | (Trim Rom, Software Reset, Force R/W) |
| 0826 | San Goku Shi Taisen DS (J) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0827 | Bratz Forever Diamondz (E) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0828 | InuYasha - Secret of the Divine Jewel (U) (XPA) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0829 | Every Day English Training (K) (Pandora) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) Note : No image or version number in M3 game choice menu, only PDR-EDET.NDS displayed. |
| 0830 | Picross DS (J) (WRG) | 31
32 | 31b
32 | SD/CF
SD | (Trim Rom, 4xDMA, Software Reset, Force R/W)
(Trim Rom, 4xDMA, Software Reset) |
| 0831 | Wish Room : Tenshi no Kioku (J) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0832 | Starfox Command (E) (Supremacy) | 31 | 31b | SD/CF | (Trim Rom, 4xDMA, Software Reset) |
| 0833 | Actionloop (E) (FireX) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0834 | Nihongo Bunshou Nouryoku Kentei Kyoukai Kyouryoku Tadashii Nihongo DS (J) (WRG) | 31 | 31b | SD | (Trim Rom, Normal, Software Reset) |
| 0835 | Biker Mice From Mars (E) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0836 | Diddy Kong Racing DS (U) (Evil Chicken) | 31 | 31b | SD/CF | (Trim Rom, 1xDMA, Software Reset, Force R/W) |
| 0837 | Underground Pool (U) (Legacy) | 31 | 31b | SD | (Trim Rom, 1xDMA, Software Reset) |
| 0838 | New Zealand Story Revolution (E) (Legacy) | 31 | 31b | SD | (Trim Rom, 1xDMA, Software Reset) |
| 0839 | Bokujou Monogatari Kimito Sodatsu Shima (J) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0840 | Vegas Casino High 5! (E) (Legacy) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0841 | Contact (E) (FireX) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0842 | Bionicle Heroes (E) (FireX) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0843 | Actua Pool (E) (Legacy) | 31 | 30 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0844 | Pro Evolution Soccer 6 (E) (Legacy) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0845 | Magical Starsign (E) (Supremacy) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0846 | Luminous Arc (J) (Legacy) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0847 | Lunar Knights (U) (XenoPhobia) | 34 | 34a | SD | (Trim Rom, 4xDMA) |
| 0848 | Winning Eleven Pro Evolution Soccer 2007 (U) (XenoPhobia) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0849 | Monster House (J) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |
| 0850 | Wi-Fi Taiou - Morita Shogi (J) (WRG) | 31 | 31b | SD | (Trim Rom, 4xDMA, Software Reset, Force R/W) |

