M3 NDS roms/0201-0250
From M3 Wiki
How to Post
Please post in this way:
The first ROM is working, the second one is running, the third one doesn't work and the fourth one is not yet tested.
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| xxxx | Rom that works (J) (Trashman) | 1.8 | 10 | SD/CF | (Trim Rom, 4xDMA) |
| xxxx | Rom that runs (E) (Eternity) | 2.4 | 13 | CF | (Trim Rom, |
| xxxx | Rom that doesn't work (U) (Trashman) | 1.8 | 10 | (Black screen) | |
| xxxx | Rom that is untested (J) (Trashman) |
Rom List
| # | ROM Title | GM | FW | Compat | Notes/Additional info |
|---|---|---|---|---|---|
| 0201 | Mario Kart DS (E) (Spluff) | 34a | 34 | SD/CF | SD: (Trim-Rom, 4xDMA, Software Reset)
CF: ( |
| 0202 | Kirby - Power Paintbrush (E) (Legacy) | 23b | 23 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0203 | Touch Golf (E) (Legacy) | 32 | 32 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0204 | Spongebob Squarepants The Yellow Avenger (E) (Legacy) | 31 | 31b | SD | (Trim Rom, 1xDMA, |
| 0205 | SBK Snowboard Kids (U) (Mode7) | 29 | 29 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0206 | Snoods 2 On Vacation (U) (Mode7) | 2.1 | 11 | CF | |
| 0207 | Simple DS Series Volume 6 - The Party Game (J) (SCZ) | 2.3 | 12 | ||
| 0208 | Need For Speed - Most Wanted (E) (Legacy) | 2.2 | 12 | SD | Trim Rom, 4xDMA, SoftReset |
| 0209 | The Incredibles Rise of The Underminer(E) (Legacy) | 2.2 | 12 | ||
| 0210 | Super Monkey Ball DS (J) (SCZ) | 2.6A | 13 | SD/CF | (4xDMA) |
| 0211 | Real Time Conflict Shogun Empires (U) (Mode7) | 34D | 34 | SD | (Soft Reset, NORMAL, Trim Rom) - If normal isn't used it will freeze on Nintendo Logo |
| 0212 | ATV Quad Frenzy (U) (Mode7) | 2.0 | 11 | ||
| 0213 | Monster Trucks DS (U) (Mode7) | 2.0 | 11 | ||
| 0214 | Golden Nugget Casino (U) (Mode7) | 29 | 29 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0215 | Ford Racing 3 (U) (Trashman) | 2.0 | 11 | ||
| 0216 | Mario and Luigi - Partners in Time (U) (SCZ) | 26 | 26 | SD/CF | (Trim Rom, 4xDMA, Software Reset) |
| 0217 | Simple DS Series Volume 1 The Mahjong (J) (SCZ) | 35 | 35 | SD | |
| 0218 | Bubble Bobble Revolution (E) (Legacy) | 29 | 29 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0219 | Slime Morimori Dragon Quest 2 (J) (Mode7) | 22f | 22 | SD | (Trim Rom, |
| 0220 | Soreike Anpanman (J) (Mode7) | 2.2 | 12 | ||
| 0221 | Burnout Legends (U) (Mode7) | 2.2 | 12 | CF | |
| 0222 | Pawa Puro kun Poketto 8 (J) (SCZ) | 2.3 | 12 | ||
| 0223 | Animal Crossing Wild World (U) (SCZ) | 22c | 22 | SD/CF | (
|
| 0224 | Elf Bowling 1 and 2 (U) (Trashman) | 32b | 32 | CF | |
| 0225 | Battles Of Prince Of Persia (E) (Legacy) | 29 | 29 | SD | (Trim Rom, Normal, |
| 0226 | Burnout Legends (E) (Legacy) | 29 | 29 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0227 | Londonian Gothics - Meikyuu no Lolita (J) (SCZ) | 2.3 | 12 | ||
| 0228 | Mario Kart DS (J) (Mode7) | 30a | 30c | SD | (Trim Rom, 4xDMA) |
| 0229 | Big Mutha Truckers (E) (Legacy) | 2.4 | 12 | (Trim Rom) | |
| 0230 | Bokujou Monogatari Korobokkuru Station (J) (SCZ) | 2.5 | 13 | CF | |
| 0231 | Titeuf Mission Nadia (E) (Legacy) | 30a | 30c | (Trim Rom, 4xDMA, Software Reset) | |
| 0232 | Teenage Mutant Ninja Turtles 3 ? Mutant Nightmare (E) (Legacy) | 2.5 | 13 | ||
| 0233 | Battles of Prince of Persia (U) (Trashman) | 29 | 29 | CF/SD | (Trim Rom, Normal, |
| 0234 | Bust-A-Move DS (U) (Trashman) | 30 | 30 | CF/SD | (Trim Rom, 4xDMA, Software Reset) |
| 0235 | Zoids Saga (J) (Mode7) | 2.5 | 13 | ||
| 0236 | Ford Racing 3 (E) (Legacy) | 2.5 | 13 | ||
| 0237 | Snood 2 (E) (Legacy) | 2.6A | 13 | ||
| 0238 | Monopoly Boggle Yatzee Battleship (U) (Trashman) | 27a | 28 | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0239 | Tao - Mamono no Tou to Mahou no Tamago (J) (SCZ) | 2.6A | 13 | ||
| 0240 | Pac-Man World 3 (U) (Independent) | 2.6A | 13 | SD/CF | (Trim Rom, 4xDMA) |
| 0241 | Shanghai (J) (SCZ) | 2.6A | 13 | CF | (Trim Rom, 4xDMA) (Sound glitch on 4xDMA, still works) |
| 0242 | Franklin's Great Adventure (E) (Legacy) | 30a | 30c | SD | (Trim Rom, 4xDMA, Software Reset) |
| 0243 | Bouken Ou Beet Vandel vs Busters (J) (Mode7) | 2.6A | 13 | CF | (Trim Rom, |
| 0244 | Shichida Shiki Training Unou Tanren Unotan DS - Shun Kan Shoubu! Shuuchuuryoku (J) (SCZ) | 2.6A | 13 | CF | (Trim Rom, |
| 0245 | Kidou Gekidan Haro Ichiza Gundam Mahjong DS: Oyaji nimo Agarareta koto nai noni! (J) (SCZ) | 2.7 | 14 | CF | (Trim Rom) |
| 0246 | Dragon Ball Z: Bukuu Ressen (J) (SCZ) | 2.7 | 14 | CF | ( |
| 0247 | Harobots Action! (J) (SCZ) | 2.7 | 14 | SD | (Trim Rom, 4xDMA) |
| 0248 | New Rainbow Islands (J) (SCZ) | 2.6A | 13 | CF | (Trim Rom, |
| 0249 | Urusei Yatsura Endless Summer (J) (SCZ) | 35 | 35 | SD | |
| 0250 | Wizardry Asterisk - Hiiro no Fuuin (J) (Mode7) | 2.6A | 13 | CF | (Trim Rom, |

